3 cruises found
Cruises - Search results
7 Days Bermuda - New York from €849
Cruise Line: Norwegian Cruise Line
Ship Name: Norwegian Escape
Date | Inside | Oceanview | Balcony | Suite |
14 Oct 2018 | €959 | €1059 | €1099 | €1199 |
28 Oct 2018 | €849 | €919 | €1019 | €1159 |
Prices are per person/double occupancy and are guide prices only -/+. |
Departure: New York City, NY
Ship Stars:






7 Days Bermuda - New York from €969
Cruise Line: Norwegian Cruise Line
Ship Name: Norwegian Escape
Date | Inside | Oceanview | Balcony | Suite |
29 Apr 2018 | €1049 | €1099 | €1169 | €1309 |
06 May 2018 | €1019 | €1099 | €1169 | €1349 |
13 May 2018 | €1069 | €1129 | €1199 | €1309 |
20 May 2018 | €1119 | €1169 | €1249 | €1359 |
27 May 2018 | €1069 | €1219 | €1269 | €1459 |
03 Jun 2018 | €1069 | €1169 | €1269 | €1409 |
10 Jun 2018 | €1219 | €1219 | €1269 | €1509 |
17 Jun 2018 | €1309 | €1459 | €1509 | €1649 |
24 Jun 2018 | €1559 | €1799 | €1849 | €1939 |
01 Jul 2018 | €1459 | €1629 | €1699 | €1849 |
08 Jul 2018 | €1409 | €1599 | €1649 | €1829 |
15 Jul 2018 | €1409 | €1509 | €1599 | €1799 |
22 Jul 2018 | €1409 | €1509 | €1599 | €1699 |
29 Jul 2018 | €1409 | €1509 | €1559 | €1599 |
05 Aug 2018 | €1409 | €1509 | €1559 | €1599 |
12 Aug 2018 | €1309 | €1459 | €1509 | €1599 |
19 Aug 2018 | €1209 | €1309 | €1409 | €1699 |
26 Aug 2018 | €1209 | €1359 | €1409 | €1499 |
02 Sep 2018 | €1049 | €1169 | €1259 | €1409 |
09 Sep 2018 | €969 | €1209 | €1309 | €1409 |
30 Sep 2018 | €999 | €1189 | €1459 | €1549 |
14 Apr 2019 | €1591 | €1751 | €1881 | €2061 |
21 Apr 2019 | €1585 | €1745 | €1885 | €2055 |
28 Apr 2019 | €1285 | €1435 | €1525 | €1705 |
05 May 2019 | €1325 | €1435 | €1525 | €1705 |
12 May 2019 | €1365 | €1485 | €1575 | €1745 |
19 May 2019 | €1415 | €1525 | €1655 | €1835 |
26 May 2019 | €1455 | €1575 | €1705 | €1885 |
02 Jun 2019 | €1455 | €1575 | €1705 | €1885 |
09 Jun 2019 | €1495 | €1615 | €1745 | €1925 |
16 Jun 2019 | €1545 | €1705 | €1885 | €2055 |
23 Jun 2019 | €1675 | €1885 | €2055 | €2235 |
30 Jun 2019 | €1675 | €1905 | €2055 | €2235 |
07 Jul 2019 | €1675 | €1885 | €2055 | €2235 |
14 Jul 2019 | €1675 | €1885 | €2055 | €2235 |
21 Jul 2019 | €1675 | €1885 | €2055 | €2235 |
28 Jul 2019 | €1675 | €1885 | €2055 | €2235 |
04 Aug 2019 | €1675 | €1885 | €2055 | €2235 |
11 Aug 2019 | €1635 | €1835 | €2015 | €2185 |
18 Aug 2019 | €1585 | €1795 | €1965 | €2145 |
25 Aug 2019 | €1495 | €1655 | €1795 | €1965 |
01 Sep 2019 | €1275 | €1435 | €1575 | €1745 |
06 Oct 2019 | €1325 | €1485 | €1655 | €1835 |
13 Oct 2019 | €1325 | €1485 | €1655 | €1835 |
20 Oct 2019 | €1325 | €1485 | €1655 | €1835 |
Prices are per person/double occupancy and are guide prices only -/+. |
Departure: New York City, NY
Ship Stars:






7 Days Bermuda from Boston from €979

Cruise Line: Norwegian Cruise Line
Ship Name: Norwegian Dawn
Date | Inside | Oceanview | Balcony | Suite |
27 Apr 2018 | €1099 | €1149 | €1389 | €1579 |
04 May 2018 | €1099 | €1149 | €1439 | €1659 |
11 May 2018 | €1149 | €1549 | €1529 | €2479 |
18 May 2018 | €1099 | €1149 | €1469 | €1629 |
25 May 2018 | €1049 | €1199 | €1439 | €1779 |
01 Jun 2018 | €1049 | €1179 | €1519 | €1729 |
08 Jun 2018 | €1049 | €1149 | €1609 | €1819 |
15 Jun 2018 | €1049 | €1149 | €1609 | €1869 |
22 Jun 2018 | €1199 | €1289 | €1679 | €1969 |
29 Jun 2018 | €1149 | €1369 | €1849 | €2019 |
06 Jul 2018 | €1179 | €1239 | €1819 | €1919 |
13 Jul 2018 | €1129 | €1239 | €1629 | €1869 |
20 Jul 2018 | €1129 | €1239 | €1779 | €1869 |
27 Jul 2018 | €1099 | €1199 | €1709 | €1919 |
03 Aug 2018 | €1199 | €1239 | €1629 | €1849 |
10 Aug 2018 | €1199 | €1239 | €1609 | €1779 |
17 Aug 2018 | €1049 | €1099 | €1559 | €1679 |
24 Aug 2018 | €999 | €1129 | €1419 | €1629 |
31 Aug 2018 | €999 | €1099 | €1489 | €1679 |
07 Sep 2018 | €979 | €1079 | €1659 | €1869 |
Prices are per person/double occupancy and are guide prices only -/+. |
Departure: Boston, MA
Ship Stars:




